Liste des sites au Royaume-Uni: Broo-Brt - List of United Kingdom locations: Broo-Brt

Le Royaume-Uni

Cela fait partie de la liste des localités du Royaume-Uni : un répertoire des noms de lieux au Royaume-Uni indiquant la localité et les coordonnées géographiques de chaque lieu .

Bro (suite)

Broo

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Brook (New Forest) Hampshire 50 ° 55 'N 1 ° 37'O  /  50,92 01,61 ° N ° O / 50,92; -01,61 SU2714
Ruisseau (Test Valley) Hampshire 51 ° 03 ' 1 ° 31'O  /  51,05 01,51 ° N ° O / 51,05; -01,51 SU3428
Ruisseau Kent 51 ° 09'N 0 ° 56'E  /  51,15 00,94 ° N ° E / 51,15; 00,94 TR0644
Ruisseau (Albury) Surrey 51 ° 12'N 0 ° 29'O  /  51,20 00,48 ° N ° O / 51,20; -00,48 TQ0646
Brook (Witley) Surrey 51 ° 07'N 0 ° 40'O  /  51,12 00,67 ° N ° O / 51,12; -00,67 SU9337
Ruisseau l'île de Wight 50 ° 38'N 1 ° 26'O  /  50,64 01,44 ° N ° O / 50,64; -01,44 SZ3983
Brook (Dunsford) Devon 50 ° 42'N 3 ° 42'O  /  50,70 03,70 ° N ° O / 50,70; -03,70 SX8091
Ruisseau (Tavistock) Devon 50 ° 31'N 4 ° 10'O  /  50,52 04,16 ° N ° O / 50,52; -04,16 SX4772
Ruisseau Carmarthenshire 51 ° 45 ' 4 ° 31'O  /  51,75 04,52 ° N ° O / 51,75; -04,52 SN2609
Fond du ruisseau Lancashire 53 ° 52 ' 2 ° 42'O  /  53,87 02,70 ° N ° O / 53,87; -02,70 SD5442
Fond du ruisseau Tameside 53 ° 31'N 2 ° 04'O  /  53,51 02,06 ° N ° O / 53,51; -02,06 SD9602
Fond du ruisseau Cheshire 53 ° 22'N 2 ° 02'O  /  53,37 02,03 ° N ° O / 53,37; -02.03 SJ9886
Brooke Norfolk 52 ° 32'N 1 ° 22'E  /  52,54 01,36 ° N ° E / 52,54; 01,36 TM2899
Brooke Rutland 52 ° 38'N 0 ° 46'O  /  52,63 00,76 ° N ° O / 52,63; -00,76 SK8405
Brookenby Lincolnshire 53 ° 26'N 0 ° 11'O  /  53,43 00,19 ° N ° O / 53,43; -00,19 TF2095
Brook End (arrondissement de Bedford) Bedfordshire 52 ° 15 ' 0 ° 26'O  /  52,25 00,43 ° N ° O / 52,25; -00,43 TL0763
Brook End (Central Bedfordshire) Bedfordshire 52 ° 06 'N 0 ° 18'O  /  52,10 00,30 ° N ° O / 52.10; -00h30 TL1647
Brook End Cambridgeshire 52 ° 20 'N 0 ° 25'O  /  52,34 00,41 ° N ° O / 52,34; -00,41 TL0873
Brookend (Hinton) Gloucestershire 51 ° 43 ' 2 ° 28'O  /  51,71 02,46 ° N ° O / 51,71; -02,46 SO6802
Brookend (Woolaston) Gloucestershire 51 ° 41'N 2 ° 35'O  /  51,68 02,59 ° N ° O / 51,68; -02,59 ST5999
Brook End Hertfordshire 51 ° 56'N 0 ° 05'O  /  51,93 00,08 ° N ° O / 51,93; -00,08 TL3228
Brook End Milton Keynes 52 ° 05 ' N 0 ° 40'O  /  52,08 00,67 ° N ° O / 52,08; -00,67 SP9144
Brook End Oxfordshire 51 ° 53'N 1 ° 32'O  /  51,88 01,53 ° N ° O / 51,88; -01,53 SP3221
Brook End Wiltshire 51 ° 33'N 2 ° 14'O  /  51,55 02,24 ° N ° O / 51,55; -02,24 ST8384
Brook End Worcestershire 52 ° 08 ' N 2 ° 12'O  /  52,13 02,20 ° N ° O / 52,13; -02,20 SO8649
Brookfield Middlesbrough 54 ° 31'N 1 ° 15'O  /  54,52 01,25 ° N ° O / 54,52; -01,25 NZ4815
Brookfield Lancashire 53 ° 46 ' 2 ° 40'O  /  53,77 02,66 ° N ° O / 53,77; -02,66 SD5631
Brookfield Derbyshire 53 ° 27'N 1 ° 59'O  /  53,45 01,98 ° N ° O / 53,45; -01,98 SK0195
Brookfield Renfrewshire 55 ° 50 4 ° 32'O  /  55,84 04,54 ° N ° O / 55,84; -04,54 NS4164
Brookfoot Calderdale 53 ° 42'N 1 ° 48'O  /  53,70 01,80 ° N ° O / 53,70; -01.80 SE1323
Brookgreen l'île de Wight 50 ° 38'N 1 ° 28'O  /  50,64 01,46 ° N ° O / 50,64; -01,46 SZ3883
Brook Green Suffolk 52 ° 11'N 0 ° 43'E  /  52,18 00,71 ° N ° E / 52,18; 00,71 TL8658
Brook Green Hammersmith et Fulham 51 ° 29'N 0 ° 13'O  /  51,49 00,22 ° N ° O / 51,49; -00,22 TQ2379
Brookhampton Somerset 51 ° 02'N 2 ° 31'O  /  51,04 02,52 ° N ° O / 51.04; -02,52 ST6327
Brookhampton Shropshire 52 ° 30 'N 2 ° 38'O  /  52,50 02,64 ° N ° O / 52,50; -02,64 SO5690
Brookhampton Oxfordshire 51 ° 40 ' N 1 ° 08'O  /  51,67 01,13 ° N ° O / 51,67; -01.13 SU6098
Brook Hill Hampshire 50 ° 55 'N 1 ° 37'O  /  50,92 01,61 ° N ° O / 50,92; -01,61 SU2714
Brook Hill Nottinghamshire 52 ° 53'N 1 ° 10'O  /  52,89 01,16 ° N ° O / 52,89; -01.16 SK5633
Brookhouse (Blackburn) Lancashire 53 ° 44 'N 2 ° 29'O  /  53,74 02,48 ° N ° O / 53,74; -02,48 SD6828
Brookhouse (Caton-avec-Littledale) Lancashire 54 ° 04'N 2 ° 42'O  /  54,07 02,70 ° N ° O / 54.07; -02,70 SD5464
Brookhouse Calderdale 53 ° 45 1 ° 55'O  /  53,75 01,91 ° N ° O / 53,75; -01,91 SE0629
Brookhouse Rotherham 53 ° 23'N 1 ° 14'O  /  53,38 01,23 ° N ° O / 53,38; -01,23 SK5188
Brookhouse Denbighshire 53 ° 10 'N 3 ° 23'O  /  53,17 03,39 ° N ° O / 53,17; -03,39 SJ0765
Brookhouse Cheshire 53 ° 16'N 2 ° 05'O  /  53,27 02,09 ° N ° O / 53,27; -02,09 SJ9475
Brookhouse Green Cheshire 53 ° 08 ' N 2 ° 17'O  /  53,14 02,28 ° N ° O / 53,14; -02,28 SJ8161
Brookhouses Derbyshire 53 ° 23'N 1 ° 58'O  /  53,39 01,97 ° N ° O / 53,39; -01,97 SK0289
Brookhouses Staffordshire 52 ° 59'N 2 ° 01'O  /  52,98 02,01 ° N ° O / 52,98; -02,01 SJ9943
Brookhurst Wirral 53 ° 19'N 2 ° 59'O  /  53,31 02,99 ° N ° O / 53,31; -02,99 SJ3480
Brookland Kent 50 ° 59'N 0 ° 49'E  /  50,99 00,82 ° N ° E / 50,99; 00,82 TQ9825
Brooklands Surrey 51 ° 20 'N 0 ° 28'O  /  51,34 00,47 ° N ° O / 51,34; -00,47 TQ0662
Brooklands Leeds 53 ° 49'N 1 ° 29'O  /  53,81 01,48 ° N ° O / 53,81; -01,48 SE3435
Brooklands Trafford 53 ° 24'N 2 ° 19'O  /  53,40 02,31 ° N ° O / 53,40; -02,31 SJ7990
Brooklands Shropshire 52 ° 58'N 2 ° 43'O  /  52,97 02,71 ° N ° O / 52,97; -02,71 SJ5242
Brookleigh Devon 50 ° 46 3 ° 29'O  /  50,77 03,49 ° N ° O / 50,77; -03,49 SX9598
Parc Brookmans Hertfordshire 51 ° 43'N 0 ° 12'O  /  51,72 00,20 ° N ° O / 51,72; -00,20 TL2404
Brookpits West Sussex 50 ° 48 ' N 0 ° 35'O  /  50,80 00,58 ° N ° O / 50.80; -00,58 TQ0001
Brook Place Surrey 51 ° 20 'N 0 ° 38'O  /  51,34 00,63 ° N ° O / 51,34; -00,63 SU9561
Brookrow Shropshire 52 ° 22'N 2 ° 35'O  /  52,36 02,58 ° N ° O / 52,36; -02,58 SO6074
Brooks Cornouailles 50 ° 25'N 4 ° 36'O  /  50,41 04,60 ° N ° O / 50,41; -04,60 SX1560
Brooks Powys 52 ° 35'N 3 ° 16'O  /  52,58 03,27 ° N ° O / 52,58; -03,27 SO1499
Brooksbottoms Enterrer 53 ° 38'N 2 ° 19'O  /  53,63 02,31 ° N ° O / 53,63; -02,31 SD7915
Brooksby Leicestershire 52 ° 44 'N 1 ° 00  /  52,73 01,00 ° N ° O / 52,73; -01,00 SK6716
Brooks End Kent 51 ° 21'N 1 ° 17'E  /  51,35 01,28 ° N ° E / 51,35; 01.28 TR2967
Brooks Green West Sussex 51 ° 01'N 0 ° 24'O  /  51,01 00,40 ° N ° O / 51.01; -00,40 TQ1225
Brookside Berkshire 51 ° 25'N 0 ° 41'O  /  51,42 00,69 ° N ° O / 51,42; -00,69 SU9170
Brookside Derbyshire 53 ° 13'N 1 ° 28'O  /  53,22 01,47 ° N ° O / 53,22; -01,47 SK3570
Brookside Shropshire 52 ° 38'N 2 ° 27'O  /  52,64 02,45 ° N ° O / 52,64; -02,45 SJ6905
Rue Brook West Sussex 51 ° 01'N 0 ° 08'O  /  51,01 00,14 ° N ° O / 51.01; -00,14 TQ3026
Rue Brook (Tonbridge) Kent 51 ° 11'N 0 ° 14'E  /  51,18 00,24 ° N ° E / 51,18; 00.24 TQ5745
Brook Street (Woodchurch) Kent 51 ° 04'N 0 ° 45'E  /  51,06 00,75 ° N ° E / 51,06; 00,75 TQ9333
Rue Brook Suffolk 52 ° 06 'N 0 ° 39'E  /  52,10 00,65 ° N ° E / 52.10; 00,65 TL8248
Rue Brook Essex 51 ° 37'N 0 ° 16'E  /  51,61 00,26 ° N ° E / 51,61; 00.26 TQ5793
Brookthorpe Gloucestershire 51 ° 48 ' N 2 ° 14'O  /  51,80 02,24 ° N ° O / 51,80; -02,24 SO8312
Brookvale Cheshire 53 ° 19'N 2 ° 41'O  /  53,31 02,69 ° N ° O / 53,31; -02,69 SJ5480
Brookville Norfolk 52 ° 32'N 0 ° 32'E  /  52,53 00,54 ° N ° E / 52,53; 00,54 TL7396
Eaux du ruisseau Wiltshire 51 ° 00 ' 2 ° 07'O  /  51,00 02,12 ° N ° O / 51,00; -02,12 ST9123
Brookwood Surrey 51 ° 18'N 0 ° 38'O  /  51,30 00,63 ° N ° O / 51,30; -00,63 SU9557
Balai Devon 50 ° 49'N 2 ° 58'O  /  50,81 02,96 ° N ° O / 50,81; -02,96 ST3202
Balai Bedfordshire 52 ° 04'N 0 ° 17'O  /  52,07 00,29 ° N ° O / 52.07; -00,29 TL1743
Balai Warwickshire 52 ° 10 'N 1 ° 52'O  /  52,17 01,86 ° N ° O / 52,17; -01,86 SP0953
Balai Pembrokeshire 51 ° 44 'N 4 ° 44'O  /  51,73 04,73 ° N ° O / 51,73; -04,73 SN1108
Balai Cumbria 54 ° 36 ' N 2 ° 31'O  /  54,60 02,52 ° N ° O / 54,60; -02,52 NY6623
Balai Rotherham 53 ° 25'N 1 ° 20'O  /  53,41 01,33 ° N ° O / 53,41; -01,33 SK4491
Balai East Renfrewshire 55 ° 46 4 ° 19'O  /  55,77 04,32 ° N ° O / 55,77; -04,32 NS5456
Balai Fifre 56 ° 11'N 3 ° 01'O  /  56,19 03,01 ° N ° O / 56,19; -03,01 NO3701
Broombank Worcestershire 52 ° 19'N 2 ° 29'O  /  52,32 02,48 ° N ° O / 52,32; -02,48 SO6770
Broome Norfolk 52 ° 28 'N 1 ° 26'E  /  52,46 01,44 ° N ° E / 52,46; 01.44 TM3491
Broome (Cardington) Shropshire 52 ° 34'N 2 ° 42'O  /  52,57 02,70 ° N ° O / 52,57; -02,70 SO5298
Broome (espoir) Shropshire 52 ° 25'N 2 ° 53'O  /  52,41 02,88 ° N ° O / 52,41; -02,88 SO4080
Broome Worcestershire 52 ° 24'N 2 ° 08'O  /  52,40 02,14 ° N ° O / 52,40; -02,14 SO9078
Balai Cheshire 53 ° 22'N 2 ° 27'O  /  53,36 02,45 ° N ° O / 53,36; -02,45 SJ7085
Le coin du balai West Sussex 50 ° 58'N 0 ° 24'O  /  50,97 00,40 ° N ° O / 50,97; -00,40 TQ1221
Broomershill West Sussex 50 ° 58'N 0 ° 29'O  /  50,96 00,49 ° N ° O / 50,96; -00,49 TQ0619
Broomfield Somerset 51 ° 05 ' N 3 ° 07'O  /  51,08 03,11 ° N ° O / 51,08; -03,11 ST2232
Broomfield Essex 51 ° 46 0 ° 28'E  /  51,76 00,46 ° N ° E / 51,76; 00,46 TL7010
Broomfield (Herne Bay) Kent 51 ° 21'N 1 ° 08'E  /  51,35 01,14 ° N ° E / 51,35; 01.14 TR1966
Broomfield (Maidstone) Kent 51 ° 14'N 0 ° 37'E  /  51,23 00,62 ° N ° E / 51,23; 00,62 TQ8352
Broomfield Wiltshire 51 ° 30 'N 2 ° 11'O  /  51,50 02,18 ° N ° O / 51,50; -02,18 ST8778
Broomfield Cumbria 54 ° 49'N 3 ° 01'O  /  54,82 03,02 ° N ° O / 54,82; -03,02 NY3448
Broomfield Aberdeenshire 57 ° 22'N 2 ° 05'O  /  57,37 02,08 ° N ° O / 57,37; -02,08 NJ9532
Broomfields Shropshire 52 ° 44 'N 2 ° 52'O  /  52,74 02,86 ° N ° O / 52,74; -02,86 SJ4217
Broomfleet East Riding of Yorkshire 53 ° 44 'N 0 ° 40'O  /  53,73 00,66 ° N ° O / 53,73; -00,66 SE8827
Vert balai Norfolk 52 ° 46 0 ° 56'E  /  52,77 00,93 ° N ° E / 52,77; 00,93 TF9824
Balai Surrey 51 ° 23'N 0 ° 38'O  /  51,38 00,63 ° N ° O / 51,38; -00,63 SU9566
Balai Cheshire 53 ° 01'N 2 ° 34'O  /  53,01 02,56 ° N ° O / 53.01; -02,56 SJ6247
Broomhall vert Cheshire 53 ° 01'N 2 ° 34'O  /  53,01 02,56 ° N ° O / 53.01; -02,56 SJ6247
Broomham East Sussex 50 ° 53'N 0 ° 09'E  /  50,88 00,15 ° N ° E / 50,88; 00.15 TQ5212
Balai Northumberland 54 ° 56'N 1 ° 59'O  /  54,94 01,98 ° N ° O / 54,94; -01,98 NZ0161
Broomhill Barnsley 53 ° 31'N 1 ° 23'O  /  53,51 01,38 ° N ° O / 53,51; -01,38 SE4102
Broom Hill Ville de Bristol 51 ° 26'N 2 ° 32'O  /  51,43 02,54 ° N ° O / 51,43; -02,54 ST6271
Broomhill Ville de Bristol 51 ° 29'N 2 ° 32'O  /  51,48 02,54 ° N ° O / 51,48; -02,54 ST6276
Broom Hill Bromley 51 ° 22'N 0 ° 05'E  /  51,37 00,08 ° N ° E / 51,37; 00.08 TQ4566
Broomhill Cheshire 53 ° 13'N 2 ° 47'O  /  53,21 02,79 ° N ° O / 53,21; -02,79 SJ4769
Broom Hill Dorset 50 ° 49'N 1 ° 57'O  /  50,81 01,95 ° N ° O / 50,81; -01,95 SU0302
Broom Hill Durham 54 ° 53'N 1 ° 50'O  /  54,88 01,84 ° N ° O / 54,88; -01,84 NZ1054
Broomhill Montagnes 57 ° 43'N 4 ° 10'O  /  57,71 04,16 ° N ° O / 57,71; -04,16 NH7171
Broomhill Kent 51 ° 16'N 1 ° 13'E  /  51,27 01,21 ° N ° E / 51,27; 01.21 TR2458
Broomhill Norfolk 52 ° 37'N 0 ° 22'E  /  52,61 00,37 ° N ° E / 52,61; 00,37 TF6104
Broomhill Northumberland 55 ° 18'N 1 ° 37'O  /  55,30 01,62 ° N ° O / 55,30; -01,62 NU2401
Broomhill Nottinghamshire 53 ° 01'N 1 ° 11'O  /  53,02 01,19 ° N ° O / 53.02; -01.19 SK5448
Broomhill Bordures écossaises 55 ° 33'N 2 ° 49'O  /  55,55 02,82 ° N ° O / 55,55; -02,82 NT4829
Broom Hill Suffolk 52 ° 04'N 1 ° 17'E  /  52,07 01,29 ° N ° E / 52.07; 01.29 TM2647
Broom Hill Worcestershire 52 ° 22'N 2 ° 08'O  /  52,37 02,13 ° N ° O / 52,37; -02,13 SO9175
Broomhill Bank Kent 51 ° 08'N 0 ° 13'E  /  51,13 00,22 ° N ° E / 51,13; 00.22 TQ5640
Broomholm Norfolk 52 ° 50 1 ° 28'E  /  52,84 01,47 ° N ° E / 52,84; 01.47 TG3433
Balai Ville de Glasgow 55 ° 50 4 ° 08'O  /  55,83 04,14 ° N ° O / 55,83; -04,14 NS6662
Balais North Ayrshire 55 ° 36'N 4 ° 38'O  /  55,60 04,63 ° N ° O / 55,60; -04,63 NS3438
Broomley Northumberland 54 ° 56'N 1 ° 57'O  /  54,93 01,95 ° N ° O / 54,93; -01,95 NZ0360
Balai Durham 54 ° 46 1 ° 37'O  /  54,76 01,62 ° N ° O / 54,76; -01,62 NZ2441
Broomridge Stirling 56 ° 05 ' N 3 ° 56'O  /  56,09 03,93 ° N ° O / 56,09; -03,93 NS8091
Grange du balai Suffolk 52 ° 15 ' 0 ° 34'E  /  52,25 00,56 ° N ° E / 52,25; 00,56 TL7565
Vert balai Herefordshire 51 ° 59'N 2 ° 25'O  /  51,99 02,42 ° N ° O / 51,99; -02,42 SO7133
Broomsgrove East Sussex 50 ° 52 'N 0 ° 35'E  /  50,86 00,58 ° N ° E / 50,86; 00,58 TQ8210
Broomsthorpe Norfolk 52 ° 49'N 0 ° 43'E  /  52,81 00,72 ° N ° E / 52,81; 00,72 TF8428
Rue Broom Kent 51 ° 19'N 0 ° 55'E  /  51,32 00,92 ° N ° E / 51,32; 00,92 TR0462
Broomy Hill Herefordshire 52 ° 02'N 2 ° 44'O  /  52,04 02,74 ° N ° O / 52.04; -02,74 SO4939
Broomyshaw Staffordshire 53 ° 02'N 1 ° 55'O  /  53,03 01,91 ° N ° O / 53.03; -01,91 SK0649

Bror-Brou

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Brora Montagnes 58 ° 01'N 3 ° 52'O  /  58,01 03,86 ° N ° O / 58.01; -03,86 NC9004
Île Brosdale Argyll et Bute 55 ° 47'N 5 ° 59'O  /  55,78 05,99 ° N ° O / 55,78; -05,99 NR495621
Broseley Shropshire 52 ° 36 ' N 2 ° 29'O  /  52,60 02,48 ° N ° O / 52,60; -02,48 SJ6701
Brotherhouse Bar Lincolnshire 52 ° 42'N 0 ° 08'O  /  52,70 00,13 ° N ° O / 52,70; -00,13 TF2614
Brotheridge Green Worcestershire 52 ° 04'N 2 ° 16'O  /  52,06 02,26 ° N ° O / 52,06; -02,26 SO8241
Brother Isle Îles Shetland 60 ° 31'N 1 ° 13'O  /  60,51 01,22 ° N ° O / 60,51; -01.22 HU424812
Brotherlee Durham 54 ° 43 ' 2 ° 07'O  /  54,72 02,12 ° N ° O / 54,72; -02,12 NY9237
Brothertoft Lincolnshire 52 ° 59'N 0 ° 06'O  /  52,99 00,10 ° N ° O / 52,99; -00,10 TF2746
Brotherton Wakefield 53 ° 43'N 1 ° 16'O  /  53,71 01,27 ° N ° O / 53,71; -01,27 SE4825
Brothybeck Cumbria 54 ° 46 3 ° 01'O  /  54,77 03,02 ° N ° O / 54,77; -03,02 NY3443
Brotton Redcar et Cleveland 54 ° 34'N 0 ° 56'O  /  54,56 00,94 ° N ° O / 54,56; -00,94 NZ6819
Broubster Montagnes 58 ° 31'N 3 ° 40'O  /  58,51 03,66 ° N ° O / 58,51; -03,66 ND0360
Brough Cumbria 54 ° 31'N 2 ° 19'O  /  54,52 02,32 ° N ° O / 54,52; -02,32 NY7914
Brough Derbyshire 53 ° 20 'N 1 ° 44'O  /  53,33 01,73 ° N ° O / 53,33; -01,73 SK1882
Brough East Riding of Yorkshire 53 ° 43'N 0 ° 35'O  /  53,72 00,59 ° N ° O / 53,72; -00,59 SE9326
Brough Montagnes 58 ° 38'N 3 ° 20'O  /  58,63 03,34 ° N ° O / 58,63; -03,34 ND2273
Brough Nottinghamshire 53 ° 07'N 0 ° 46'O  /  53,11 00,76 ° N ° O / 53.11; -00,76 SK8358
Brough Îles Orcades 59 ° 02'N 3 ° 12'O  /  59,04 03,20 ° N ° O / 59.04; -03,20 HY3118
Brough (Skellister) Îles Shetland 60 ° 16'N 1 ° 09'O  /  60,26 01,15 ° N ° O / 60,26; -01.15 HU4754
Brough (Tofts Voe) Îles Shetland 60 ° 28 'N 1 ° 13'O  /  60,47 01,21 ° N ° O / 60,47; -01.21 HU4377
Brough (Whalsay) Îles Shetland 60 ° 21'N 1 ° 00  /  60,35 01,00 ° N ° O / 60,35; -01,00 HU5564
Broughall Shropshire 52 ° 58'N 2 ° 39'O  /  52,96 02,65 ° N ° O / 52,96; -02,65 SJ5641
Tête Brough Îles Orcades 59 ° 08'N 3 ° 20'O  /  59,13 03,34 ° N ° O / 59,13; -03,34 HY234284
Brough Ness Îles Orcades 58 ° 44 'N 2 ° 57'O  /  58,73 02,95 ° N ° O / 58,73; -02,95 ND447835
Brough Sowerby Cumbria 54 ° 30 'N 2 ° 19'O  /  54,50 02,32 ° N ° O / 54,50; -02,32 NY7912
Introduit le Buckinghamshire 51 ° 48 ' N 0 ° 47'O  /  51,80 00,78 ° N ° O / 51,80; -00,78 SP8413
Introduit le Cambridgeshire 52 ° 22'N 0 ° 07'O  /  52,37 00,12 ° N ° O / 52,37; -00,12 TL2877
Introduit le Ville d'Édimbourg 55 ° 58'N 3 ° 12'O  /  55,96 03,20 ° N ° O / 55,96; -03,20 NT2575
Introduit le Flintshire 53 ° 10 'N 2 ° 59'O  /  53,16 02,98 ° N ° O / 53,16; -02,98 SJ3463
Introduit le Hampshire 51 ° 05 ' N 1 ° 34'O  /  51,08 01,57 ° N ° O / 51,08; -01,57 SU3032
Introduit le Lancashire 53 ° 48 ' N 2 ° 44'O  /  53,80 02,73 ° N ° O / 53.80; -02,73 SD5235
Introduit le Northamptonshire 52 ° 22'N 0 ° 47'O  /  52,36 00,78 ° N ° O / 52,36; -00,78 SP8375
Introduit le Lincolnshire du Nord 53 ° 34'N 0 ° 33'O  /  53,56 00,55 ° N ° O / 53,56; -00,55 SE9608
Broughton (Craven) Yorkshire du Nord 53 ° 57'N 2 ° 05'O  /  53,95 02,09 ° N ° O / 53,95; -02,09 SD9451
Broughton (Ryedale) Yorkshire du Nord 54 ° 08'N 0 ° 50'O  /  54,14 00,83 ° N ° O / 54,14; -00,83 SE7673
Introduit le Îles Orcades 59 ° 19'N 2 ° 59'O  /  59,31 02,98 ° N ° O / 59,31; -02,98 HY4448
Introduit le Oxfordshire 52 ° 02'N 1 ° 23'O  /  52,03 01,38 ° N ° O / 52.03; -01,38 SP4238
Introduit le Bordures écossaises 55 ° 37'N 3 ° 25'O  /  55,61 03,41 ° N ° O / 55,61; -03,41 NT1136
Introduit le Shropshire 52 ° 31'N 2 ° 17'O  /  52,51 02,29 ° N ° O / 52,51; -02,29 SO8091
Introduit le Staffordshire 52 ° 54'N 2 ° 21'O  /  52,90 02,35 ° N ° O / 52,90; -02,35 SJ7634
Introduit le La vallée de Glamorgan 51 ° 25'N 3 ° 33'O  /  51,42 03,55 ° N ° O / 51,42; -03,55 SS9271
Broughton Astley Leicestershire 52 ° 31'N 1 ° 14'O  /  52,52 01,23 ° N ° O / 52,52; -01,23 SP5292
Broughton Beck Cumbria 54 ° 13'N 3 ° 06'O  /  54,22 03,10 ° N ° O / 54,22; -03,10 SD2882
Broughton Common Lincolnshire du Nord 53 ° 34'N 0 ° 32'O  /  53,57 00,53 ° N ° O / 53,57; -00,53 SE9710
Broughton Cross Cumbria 54 ° 39'N 3 ° 26'O  /  54,65 03,44 ° N ° O / 54,65; -03,44 NY0730
Broughton Gifford Wiltshire 51 ° 22'N 2 ° 11'O  /  51,36 02,18 ° N ° O / 51,36; -02,18 ST8763
Vert Broughton Worcestershire 52 ° 14'N 2 ° 04'O  /  52,24 02,07 ° N ° O / 52,24; -02,07 SO9561
Broughton Hackett Worcestershire 52 ° 11'N 2 ° 07'O  /  52,18 02,11 ° N ° O / 52,18; -02,11 SO9254
Broughton à Furness Cumbria 54 ° 16'N 3 ° 13'O  /  54,27 03,21 ° N ° O / 54,27; -03,21 SD2187
Loges à Broughton Leicestershire 52 ° 48 ' N 0 ° 58'O  /  52,80 00,96 ° N ° O / 52,80; -00,96 SK7024
Broughton Mills Cumbria 54 ° 18'N 3 ° 12'O  /  54,30 03,20 ° N ° O / 54,30; -03,20 SD2290
Broughton Moor Cumbria 54 ° 41'N 3 ° 28'O  /  54,68 03,47 ° N ° O / 54,68; -03,47 NY0533
Parc Broughton Salford 53 ° 30 'N 2 ° 15'O  /  53,50 02,25 ° N ° O / 53,50; -02,25 SD8301
Broughton Poggs Oxfordshire 51 ° 43'N 1 ° 40'O  /  51,72 01,66 ° N ° O / 51,72; -01,66 SP2303
Apporté Îles Orcades 59 ° 15 ' 2 ° 37'O  /  59,25 02,61 ° N ° O / 59,25; -02,61 HY6541
Broughty Ferry Ville de Dundee 56 ° 27'N 2 ° 52'O  /  56,45 02,87 ° N ° O / 56,45; -02,87 NO4630

Brow-Broy

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Bord des sourcils Cumbria 54 ° 14'N 2 ° 59'O  /  54,24 02,99 ° N ° O / 54,24; -02,99 SD3584
Browhouses Dumfries et Galloway 54 ° 58'N 3 ° 07'O  /  54,96 03,12 ° N ° O / 54,96; -03,12 NY2864
Browland Îles Shetland 60 ° 14'N 1 ° 31'O  /  60,23 01,51 ° N ° O / 60,23; -01,51 HU2750
Banque brune Yorkshire du Nord 53 ° 58'N 1 ° 41'O  /  53,97 01,68 ° N ° O / 53,97; -01,68 SE2153
Brownber Cumbria 54 ° 26'N 2 ° 28'O  /  54,44 02,46 ° N ° O / 54,44; -02,46 NY7005
Rue Brownbread East Sussex 50 ° 55 'N 0 ° 23'E  /  50,91 00,38 ° N ° E / 50,91; 00,38 TQ6815
Candover marron Hampshire 51 ° 08'N 1 ° 11'O  /  51,14 01,18 ° N ° O / 51,14; -01.18 SU5739
Bord marron Lancashire 53 ° 37'N 2 ° 58'O  /  53,61 02,96 ° N ° O / 53,61; -02,96 SD3614
Bord marron St Helens 53 ° 26'N 2 ° 45'O  /  53,43 02,75 ° N ° O / 53,43; -02,75 SJ5093
Brownedge Cheshire 53 ° 10 'N 2 ° 20'O  /  53,16 02,34 ° N ° O / 53,16; -02,34 SJ7763
Bord marron Staffordshire 53 ° 04'N 2 ° 09'O  /  53,07 02,15 ° N ° O / 53.07; -02,15 SJ9053
Browney Durham 54 ° 47'N 1 ° 37'O  /  54,78 01,62 ° N ° O / 54,78; -01,62 NZ245428
Tête brune North Ayrshire 55 ° 28 'N 5 ° 19'O  /  55,46 05,31 ° N ° O / 55,46; -05,31 NR908240
Bruyère brune Cheshire 53 ° 10 'N 2 ° 49'O  /  53,17 02,82 ° N ° O / 53,17; -02,82 SJ4564
Bruyère brune Hampshire 50 ° 56'N 1 ° 16'O  /  50,94 01,26 ° N ° O / 50,94; -01.26 SU5216
Brownheath Devon 50 ° 55 'N 3 ° 13'O  /  50,92 03,22 ° N ° O / 50,92; -03,22 ST1415
Brownheath Shropshire 52 ° 51'N 2 ° 48'O  /  52,85 02,80 ° N ° O / 52,85; -02.80 SJ4629
Brownheath commun Worcestershire 52 ° 14'N 2 ° 10'O  /  52,23 02,16 ° N ° O / 52,23; -02,16 SO8960
Brownhill Aberdeenshire 57 ° 28 'N 2 ° 07'O  /  57,47 02,11 ° N ° O / 57,47; -02,11 NJ9343
Brownhill Lancashire 53 ° 46 ' 2 ° 29'O  /  53,76 02,48 ° N ° O / 53,76; -02,48 SD6830
Brownhill Shropshire 52 ° 47'N 2 ° 53'O  /  52,79 02,89 ° N ° O / 52,79; -02,89 SJ4022
Brownhills Walsall 52 ° 38'N 1 ° 56'O  /  52,64 01,94 ° N ° O / 52,64; -01,94 SK0405
Brownhills Shropshire 52 ° 55 'N 2 ° 29'O  /  52,91 02,49 ° N ° O / 52,91; -02,49 SJ6735
