Liste des emplacements au Royaume-Uni: East E-East L - List of United Kingdom locations: East E-East L

Le Royaume-Uni

Cela fait partie de la liste des localités du Royaume-Uni : un répertoire des noms de lieux au Royaume-Uni indiquant la localité et les coordonnées géographiques de chaque lieu .

Est E

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Ella East Riding of Yorkshire 53 ° 44′N 0 ° 24′O  /  53,74 ° N 00,40 ° W  / 53,74; -00,40 TA0529
East End (Wilden) Bedfordshire 52 ° 11′N 0 ° 23′O  /  52,18 ° N 00,39 ° O  / 52,18; -00,39 TL1055
East End (Cranfield) Bedfordshire 52 ° 04′N 0 ° 36′O  /  52,06 ° N 00,60 ° O  / 52,06; -00,60 SP9642
extrémité est Buckinghamshire 51 ° 51′N 0 ° 49′O  /  51,85 ° N 00,82 ° W  / 51,85; -00,82 SP8118
extrémité est Dorset 50 ° 47′N 2 ° 01′O  /  50,78 ° N 02,01 ° W  / 50,78; -02,01 SY9998
East End (Ulrome) East Riding of Yorkshire 53 ° 59′N 0 ° 13′O  /  53,99 ° N 00,21 ° W  / 53,99; -00,21 TA1757
East End (Preston) East Riding of Yorkshire 53 ° 45′N 0 ° 11′O  /  53,75 ° N 00,19 ° O  / 53,75; -00,19 TA1930
East End (Halsham) East Riding of Yorkshire 53 ° 43′N 0 ° 02′O  /  53,72 ° N 00,04 ° W  / 53,72; -00,04 TA2927
extrémité est Essex 51 ° 43′N 0 ° 53′E  /  51,72 ° N 00,89 ° E  / 51,72; 00,89 TM0007
Extrémité est Essex 51 ° 46′N 0 ° 03′E  /  51,77 ° N 00,05 ° E  / 51,77; 00.05 TL4210
extrémité est Gloucestershire 51 ° 41′N 1 ° 47′O  /  51,69 ° N 01,78 ° W  / 51,69; -01,78 SP1500
East End (East Boldre) Hampshire 50 ° 46′N 1 ° 29′O  /  50,77 ° N 01,49 ° W  / 50,77; -01,49 SZ3697
East End (East Woodhay) Hampshire 51 ° 20′N 1 ° 25′O  /  51,34 ° N 01,41 ° O  / 51,34; -01,41 SU4161
East End (West Meon) Hampshire 51 ° 01′N 1 ° 05′O  /  51,01 ° N 01,08 ° O  / 51.01; -01.08 SU6424
extrémité est Hertfordshire 51 ° 55′N 0 ° 06′E  /  51,92 ° N 00,10 ° E  / 51,92; 00.10 TL4527
East End (Benenden) Kent 51 ° 05′N 0 ° 37′E  /  51,08 ° N 00,61 ° E  / 51,08; 00,61 TQ8335
East End (Minster) Kent 51 ° 25′N 0 ° 49′E  /  51,42 ° N 00,81 ° E  / 51,42; 00.81 TQ9673
East End (Headcorn) Kent 51 ° 09′N 0 ° 38′E  /  51,15 ° N 00,64 ° E  / 51,15; 00,64 TQ8543
extrémité est Milton Keynes 52 ° 05′N 0 ° 37′O  /  52,08 ° N 00,62 ° O  / 52,08; -00,62 SP9444
extrémité est North Somerset 51 ° 25′N 2 ° 44′O  /  51,42 ° N 02,74 ° W  / 51,42; -02,74 ST4870
Eastend (Chadlington) Oxfordshire 51 ° 53′N 1 ° 31′O  /  51,89 ° N 01,52 ° W  / 51,89; -01,52 SP3322
East End (Combe) Oxfordshire 51 ° 50′N 1 ° 23′O  /  51,83 ° N 01,39 ° W  / 51,83; -01,39 SP4215
East End (Hook Norton) Oxfordshire 51 ° 59′N 1 ° 29′O  /  51,99 ° N 01,49 ° W  / 51,99; -01,49 SP3533
East End (Adderbury) Oxfordshire 52 ° 01′N 1 ° 19′O  /  52,01 ° N 01,31 ° O  / 52.01; -01.31 SP4735
East End (North Leigh) Oxfordshire 51 ° 49′N 1 ° 26′O  /  51,82 ° N 01,43 ° W  / 51,82; -01,43 SP3914
East End (South Cadbury) Somerset 51 ° 01′N 2 ° 31′O  /  51,02 ° N 02,52 ° O  / 51,02; -02,52 ST6325
East End (Stoke St Michael) Somerset 51 ° 13′N 2 ° 28′O  /  51,21 ° N 02,47 ° O  / 51,21; -02,47 ST6746
East End (Chewton Mendip) Somerset 51 ° 15′N 2 ° 35′O  /  51,25 ° N 02,58 ° O  / 51,25; -02,58 ST5951
extrémité est South Gloucestershire 51 ° 27′N 2 ° 19′O  /  51,45 ° N 02,31 ° O  / 51,45; -02,31 ST7873
East End (Stonham Apsal) Suffolk 52 ° 11′N 1 ° 08′E  /  52,18 ° N 01,14 ° E  / 52,18; 01.14 TM1559
East End (East Bergholt) Suffolk 51 ° 58′N 1 ° 03′E  /  51,96 ° N 01,05 ° E  / 51,96; 01.05 TM1034
East End Green Hertfordshire 51 ° 46′N 0 ° 08′O  /  51,77 ° N 00,13 ° O  / 51,77; -00,13 TL2910
Aberchalder de Pâques Montagnes 57 ° 14′N 4 ° 23′O  /  57,23 ° N 04,38 ° O  / 57,23; -04,38 NH5619
Pâques Ardross Montagnes 57 ° 43′N 4 ° 18′O  /  57,72 ° N 04,30 ° O  / 57,72; -04,30 NH6373
Balgedie de Pâques Perth et Kinross 56 ° 13′N 3 ° 20′O  /  56,21 ° N 03,33 ° O  / 56,21; -03,33 NO1703
Balmoral de Pâques Aberdeenshire 57 ° 02′N 3 ° 13′O  /  57,03 ° N 03,22 ° O  / 57.03; -03,22 NO2694
Pâques Binzian Perth et Kinross 56 ° 48′N 3 ° 26′O  /  56,80 ° N 03,44 ° O  / 56,80; -03,44 NO1269
Pâques Boleskine Montagnes 57 ° 16′N 4 ° 28′O  /  57,26 ° N 04,47 ° O  / 57,26; -04,47 NH5122
Pâques Compton South Gloucestershire 51 ° 32′N 2 ° 37′O  /  51,53 ° N 02,62 ° O  / 51,53; -02,62 ST5782
Essendy de Pâques Perth et Kinross 56 ° 34′N 3 ° 23′O  /  56,57 ° N 03,38 ° O  / 56,57; -03,38 NO1543
Eastergate West Sussex 50 ° 50′N 0 ° 40′O  /  50,83 ° N 00,66 ° W  / 50,83; -00,66 SU9405
Maison de Pâques Ville de Glasgow 55 ° 52′N 4 ° 07′O  /  55,86 ° N 04,11 ° O  / 55,86; -04,11 NS6865
Maison de Pâques Bordures écossaises 55 ° 37′N 2 ° 44′O  /  55,62 ° N 02,74 ° O  / 55,62; -02,74 NT5337
Howgate de Pâques Midlothian 55 ° 52′N 3 ° 13′O  /  55,86 ° N 03,21 ° O  / 55,86; -03,21 NT2464
Kilwhiss de Pâques Fifre 56 ° 16′N 3 ° 10′O  /  56,27 ° N 03,16 ° O  / 56,27; -03,16 NO2810
Pâques Kinkell Montagnes 57 ° 34′N 4 ° 23′O  /  57,56 ° N 04,39 ° O  / 57,56; -04,39 NH5755
Kinsleith de Pâques Fifre 56 ° 21′N 3 ° 05′O  /  56,35 ° N 03,08 ° O  / 56,35; -03,08 NO3318
Pâques Knox Angus 56 ° 32′N 2 ° 41′O  /  56,54 ° N 02,68 ° W  / 56,54; -02,68 NO5839
Pâques Langlee Bordures écossaises 55 ° 36′N 2 ° 46′O  /  55,60 ° N 02,77 ° O  / 55,60; -02,77 NT5135
Lednathie de Pâques Angus 56 ° 45′N 3 ° 05′O  /  56,75 ° N 03,09 ° O  / 56,75; -03,09 NO3363
Pâques Meathie Angus 56 ° 36′N 2 ° 53′O  /  56,60 ° N 02,88 ° W  / 56,60; -02,88 NO4646
Pâques Quarff Îles Shetland 60 ° 05′N 1 ° 14′O  /  60,09 ° N 01,24 ° O  / 60.09; -01.24 HU4235
Easterside Middlesbrough 54 ° 32′N 1 ° 13′O  /  54,53 ° N 01,22 ° W  / 54,53; -01.22 NZ5016
Pâques Skeld Îles Shetland 60 ° 11′N 1 ° 26′O  /  60,18 ° N 01,44 ° O  / 60,18; -01,44 HU3144
Pâques Softlaw Bordures écossaises 55 ° 35′N 2 ° 23′O  /  55,58 ° N 02,39 ° O  / 55,58; -02,39 NT7532
Easterton Wiltshire 51 ° 17′N 1 ° 58′O  /  51,29 ° N 01,97 ° O  / 51,29; -01,97 SU0255
Easterton Sands Wiltshire 51 ° 17′N 1 ° 59′O  /  51,29 ° N 01,98 ° W  / 51,29; -01,98 SU0155
Eastertown Somerset 51 ° 17′N 2 ° 56′O  /  51,28 ° N 02,94 ° W  / 51,28; -02,94 ST3454
East Everleigh Wiltshire 51 ° 16′N 1 ° 43′O  /  51,27 ° N 01,71 ° O  / 51,27; -01,71 SU2053
East Ewell Surrey 51 ° 20′N 0 ° 14′O  /  51,34 ° N 00,23 ° O  / 51,34; -00,23 TQ2362

Est F

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Farleigh Kent 51 ° 15′N 0 ° 28′E  /  51,25 ° N 00,47 ° E  / 51,25; 00,47 TQ7353
East Farndon Northamptonshire 52 ° 27′N 0 ° 57′O  /  52,45 ° N 00,95 ° W  / 52,45; -00,95 SP7185
East Fen commune Cambridgeshire 52 ° 20′N 0 ° 20′E  /  52,33 ° N 00,34 ° E  / 52,33; 00,34 TL6073
East Ferry Lincolnshire du Nord 53 ° 29′N 0 ° 47′O  /  53,48 ° N 00,78 ° W  / 53,48; -00,78 SK8199
Eastfield Barnsley 53 ° 31′N 1 ° 34′O  /  53,51 ° N 01,56 ° W  / 53,51; -01,56 SE2902
Eastfield Cambridgeshire 52 ° 34′N 0 ° 14′O  /  52,57 ° N 00,23 ° O  / 52,57; -00,23 TL2099
Eastfield Ville de Bristol 51 ° 29′N 2 ° 37′O  /  51,49 ° N 02,62 ° W  / 51,49; -02,62 ST5777
Eastfield (Harthill) North Lanarkshire 55 ° 51′N 3 ° 46′O  /  55,85 ° N 03,77 ° O  / 55,85; -03,77 NS8964
Eastfield (Cumbernauld) North Lanarkshire 55 ° 56′N 4 ° 01′O  /  55,94 ° N 04,01 ° O  / 55,94; -04,01 NS7474
Eastfield Northumberland 55 ° 05′N 1 ° 34′O  /  55,08 ° N 01,57 ° O  / 55,08; -01,57 NZ2777
Eastfield Yorkshire du Nord 54 ° 14′N 0 ° 24′O  /  54,24 ° N 00,40 ° O  / 54,24; -00,40 TA0484
Eastfield Bordures écossaises 55 ° 32′N 2 ° 44′O  /  55,54 ° N 02,73 ° O  / 55,54; -02,73 NT5428
Eastfield South Lanarkshire 55 ° 49′N 4 ° 12′O  /  55,82 ° N 04,20 ° O  / 55,82; -04,20 NS6261
Eastfield Hall Northumberland 55 ° 20′N 1 ° 39′O  /  55,34 ° N 01,65 ° W  / 55,34; -01,65 NU2206
Champs de l'Est Berkshire 51 ° 23′N 1 ° 19′O  /  51,39 ° N 01,32 ° O  / 51,39; -01,32 SU4766
East Finchley Barnet 51 ° 35′N 0 ° 11′O  /  51,58 ° N 00,18 ° W  / 51,58; -00,18 TQ2689
East Finglassie Fifre 56 ° 10′N 3 ° 11′O  /  56,17 ° N 03,19 ° O  / 56,17; -03,19 NT2699
East Firsby Lincolnshire 53 ° 21′N 0 ° 29′O  /  53,35 ° N 00,49 ° O  / 53,35; -00,49 TF0085
Flotte de l'Est Dorset 50 ° 37′N 2 ° 31′O  /  50,61 ° N 02,52 ° W  / 50,61; -02,52 SY6380

Est G

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Garforth Leeds 53 ° 47′N 1 ° 22′O  /  53,79 ° N 01,37 ° W  / 53,79; -01,37 SE4133
East Garston Berkshire 51 ° 29′N 1 ° 29′O  /  51,48 ° N 01,48 ° W  / 51,48; -01,48 SU3676
Eastgate Cambridgeshire 52 ° 34′N 0 ° 14′O  /  52,56 ° N 00,23 ° O  / 52,56; -00,23 TL2098
Eastgate Durham 54 ° 44′N 2 ° 04′O  /  54,73 ° N 02,07 ° O  / 54,73; -02,07 NY9538
Eastgate Norfolk 52 ° 46′N 1 ° 10′E  /  52,76 ° N 01,17 ° E  / 52,76; 01.17 TG1423
East Gateshead Gateshead 54 ° 58′N 1 ° 35′O  /  54,96 ° N 01,59 ° O  / 54,96; -01,59 NZ2663
East Ginge Oxfordshire 51 ° 34′N 1 ° 22′O  /  51,57 ° N 01,36 ° W  / 51,57; -01,36 SU4486
East Gores Essex 51 ° 52′N 0 ° 43′E  /  51,87 ° N 00,72 ° E  / 51,87; 00,72 TL8823
Goscote Est Leicestershire 52 ° 43′N 1 ° 03′O  /  52,71 ° N 01,05 ° O  / 52,71; -01.05 SK6413
East Grafton Wiltshire 51 ° 20′N 1 ° 38′O  /  51,33 ° N 01,64 ° O  / 51,33; -01,64 SU2560
Vert Est Hampshire 51 ° 11′N 0 ° 52′O  /  51,18 ° N 00,87 ° O  / 51,18; -00,87 SU7944
East Green (Kelsale) Suffolk 52 ° 14′N 1 ° 31′E  /  52,23 ° N 01,51 ° E  / 52,23; 01.51 TM4065
East Green (Great Bradley) Suffolk 52 ° 09′N 0 ° 27′E  /  52,15 ° N 00,45 ° E  / 52,15; 00.45 TL6853
East Grimstead Wiltshire 51 ° 02′N 1 ° 41′O  /  51,04 ° N 01,68 ° O  / 51.04; -01,68 SU2227
East Grinstead West Sussex 51 ° 07′N 0 ° 01′O  /  51,12 ° N 00,01 ° O  / 51,12; -00,01 TQ3938
East Guldeford East Sussex 50 ° 57′N 0 ° 44′E  /  50,95 ° N 00,74 ° E  / 50,95; 00,74 TQ9321

Est H

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Haddon Northamptonshire 52 ° 18′N 1 ° 02′O  /  52,30 ° N 01,03 ° O  / 52,30; -01.03 SP6668
East Hagbourne Oxfordshire 51 ° 35′N 1 ° 14′O  /  51,58 ° N 01,23 ° W  / 51,58; -01,23 SU5388
Easthall Hertfordshire 51 ° 53′N 0 ° 16′O  /  51,88 ° N 00,27 ° W  / 51,88; -00,27 TL1922
East Halton Lincolnshire du Nord 53 ° 39′N 0 ° 17′O  /  53,65 ° N 00,29 ° O  / 53,65; -00,29 TA1319
Eastham Worcestershire 52 ° 18′N 2 ° 31′O  /  52,30 ° N 02,51 ° O  / 52,30; -02,51 SO6568
East Ham Newham 51 ° 31′N 0 ° 02′E  /  51,52 ° N 00,04 ° E  / 51,52; 00.04 TQ4283
Eastham Wirral 53 ° 19′N 2 ° 58′O  /  53,31 ° N 02,97 ° O  / 53,31; -02,97 SJ3580
Eastham Ferry Wirral 53 ° 19′N 2 ° 58′O  /  53,32 ° N 02,96 ° W  / 53,32; -02,96 SJ3681
East Hampnett West Sussex 50 ° 50′N 0 ° 42′O  /  50,84 ° N 00,70 ° W  / 50,84; -00,70 SU9106
Easthampstead Berkshire 51 ° 23′N 0 ° 46′O  /  51,39 ° N 00,76 ° O  / 51,39; -00,76 SU8667
Easthampton Herefordshire 52 ° 16′N 2 ° 53′O  /  52,26 ° N 02,88 ° W  / 52,26; -02,88 SO4063
East Hanney Oxfordshire 51 ° 38′N 1 ° 24′O  /  51,63 ° N 01,40 ° W  / 51,63; -01,40 SU4193
East Hanningfield Essex 51 ° 41′N 0 ° 33′E  /  51,68 ° N 00,55 ° E  / 51,68; 00,55 TL7701
East Hardwick Wakefield 53 ° 39′N 1 ° 18′O  /  53,65 ° N 01,30 ° W  / 53,65; -01.30 SE4618
East Harling Norfolk 52 ° 26′N 0 ° 55′E  /  52,43 ° N 00,92 ° E  / 52,43; 00,92 TL9986
East Harlsey Yorkshire du Nord 54 ° 23′N 1 ° 21′O  /  54,38 ° N 01,35 ° W  / 54,38; -01,35 SE4299
East Harptree Bath et North East Somerset 51 ° 17′N 2 ° 38′O  /  51,29 ° N 02,63 ° O  / 51,29; -02,63 ST5655
East Hartford Northumberland 55 ° 06′N 1 ° 35′O  /  55,10 ° N 01,59 ° O  / 55.10; -01,59 NZ2679
East Harting West Sussex 50 ° 58′N 0 ° 52′O  /  50,96 ° N 00,87 ° W  / 50,96; -00,87 SU7919
East Hatch Wiltshire 51 ° 03′N 2 ° 07′O  /  51,05 ° N 02,11 ° O  / 51,05; -02,11 ST9228
East Hatley Cambridgeshire 52 ° 08′N 0 ° 08′O  /  52,13 ° N 00,13 ° O  / 52,13; -00,13 TL2850
Easthaugh Norfolk 52 ° 43′N 1 ° 04′E  /  52,71 ° N 01,07 ° E  / 52,71; 01.07 TG0817
East Hauxwell Yorkshire du Nord 54 ° 20′N 1 ° 45′O  /  54,33 ° N 01,75 ° O  / 54,33; -01,75 SE1693
East Haven Angus 56 ° 31′N 2 ° 41′O  /  56,51 ° N 02,68 ° W  / 56,51; -02,68 NO5836
Eastheath Berkshire 51 ° 23′N 0 ° 51′O  /  51,39 ° N 00,85 ° W  / 51,39; -00,85 SU8067
East Heckington Lincolnshire 52 ° 59′N 0 ° 13′O  /  52,98 ° N 00,22 ° O  / 52,98; -00,22 TF1944
East Hedleyhope Durham 54 ° 45′N 1 ° 46′O  /  54,75 ° N 01,76 ° O  / 54,75; -01,76 NZ1540
East Helmsdale Montagnes 58 ° 07′N 3 ° 38′O  /  58,11 ° N 03,64 ° O  / 58,11; -03,64 ND0315
East Hendred Oxfordshire 51 ° 35′N 1 ° 21′O  /  51,58 ° N 01,35 ° W  / 51,58; -01,35 SU4588
East Herringthorpe Rotherham 53 ° 26′N 1 ° 19′O  /  53,43 ° N 01,32 ° W  / 53,43; -01,32 SK4593
East Herrington Sunderland 54 ° 52′N 1 ° 26′O  /  54,87 ° N 01,44 ° W  / 54,87; -01,44 NZ3653
East Heslerton Yorkshire du Nord 54 ° 10′N 0 ° 35′O  /  54,17 ° N 00,59 ° O  / 54,17; -00,59 SE9276
East Hewish North Somerset 51 ° 22′N 2 ° 52′O  /  51,37 ° N 02,87 ° W  / 51,37; -02,87 ST3964
East Hill Kent 51 ° 20′N 0 ° 13′E  /  51,33 ° N 00,22 ° E  / 51,33; 00.22 TQ5562
East Hoathly East Sussex 50 ° 55′N 0 ° 10′E  /  50,92 ° N 00,16 ° E  / 50,92; 00.16 TQ5216
East Holme Dorset 50 ° 40′N 2 ° 09′O  /  50,67 ° N 02,15 ° W  / 50,67; -02,15 SY8986
East Holton Dorset 50 ° 43′N 2 ° 03′O  /  50,71 ° N 02,05 ° W  / 50,71; -02,05 SY9691
East Holywell North Tyneside 55 ° 03′N 1 ° 31′O  /  55,05 ° N 01,51 ° O  / 55,05; -01,51 NZ3173
Easthope Shropshire 52 ° 33′N 2 ° 39′O  /  52,55 ° N 02,65 ° W  / 52,55; -02,65 SO5695
Easthopewood Shropshire 52 ° 34′N 2 ° 39′O  /  52,56 ° N 02,65 ° W  / 52,56; -02,65 SO5696
East Horndon Essex 51 ° 34′N 0 ° 21′E  /  51,57 ° N 00,35 ° E  / 51,57; 00,35 TQ6389
Easthorpe Essex 51 ° 51′N 0 ° 46′E  /  51,85 ° N 00,77 ° E  / 51,85; 00,77 TL9121
Easthorpe Leicestershire 52 ° 56′N 0 ° 47′O  /  52,93 ° N 00,79 ° O  / 52,93; -00,79 SK8138
Easthorpe Nottinghamshire 53 ° 04′N 0 ° 57′O  /  53,07 ° N 00,95 ° O  / 53.07; -00,95 SK7053
East Horrington Somerset 51 ° 13′N 2 ° 36′O  /  51,21 ° N 02,60 ° W  / 51,21; -02,60 ST5846
East Horsley Surrey 51 ° 16′N 0 ° 26′O  /  51,26 ° N 00,43 ° O  / 51,26; -00,43 TQ0953
East Horton Northumberland 55 ° 34′N 1 ° 58′O  /  55,56 ° N 01,96 ° O  / 55,56; -01,96 NU0230
Easthouses Midlothian 55 ° 52′N 3 ° 03′O  /  55,87 ° N 03,05 ° O  / 55,87; -03,05 NT3465
East Howe Bournemouth 50 ° 45′N 1 ° 54′O  /  50,75 ° N 01,90 ° O  / 50,75; -01,90 SZ0795
East Huntspill Somerset 51 ° 11′N 2 ° 56′O  /  51,19 ° N 02,94 ° O  / 51,19; -02,94 ST3444
East Hyde Bedfordshire 51 ° 50′N 0 ° 22′O  /  51,84 ° N 00,37 ° W  / 51,84; -00,37 TL1217

Est je

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Ilkerton Devon 51 ° 11′N 3 ° 50′O  /  51,19 ° N 03,84 ° O  / 51,19; -03,84 SS7146
East Ilsley Berkshire 51 ° 31′N 1 ° 17′O  /  51,52 ° N 01,29 ° W  / 51,52; -01,29 SU4981
Easting Îles Orcades 59 ° 23′N 2 ° 24′O  /  59,38 ° N 02,40 ° W  / 59,38; -02,40 HY7755
Eastington Devon 50 ° 52′N 3 ° 47′O  /  50,86 ° N 03,79 ° W  / 50,86; -03,79 SS7409
Eastington (Cotswold) Gloucestershire 51 ° 49′N 1 ° 49′O  /  51,81 ° N 01,82 ° W  / 51,81; -01,82 SP1213
Eastington (Stroud) Gloucestershire 51 ° 44′N 2 ° 20′O  /  51,74 ° N 02,33 ° O  / 51,74; -02,33 SO7705

Est K

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Keal Lincolnshire 53 ° 08′N 0 ° 02′E  /  53,14 ° N 00,04 ° E  / 53,14; 00.04 TF3763
East Kennett Wiltshire 51 ° 24′N 1 ° 50′O  /  51,40 ° N 01,84 ° O  / 51,40; -01,84 SU1167
East Keswick Leeds 53 ° 53′N 1 ° 27′O  /  53,89 ° N 01,45 ° W  / 53,89; -01,45 SE3644
East Kilbride South Lanarkshire 55 ° 46′N 4 ° 11′O  /  55,76 ° N 04,18 ° O  / 55,76; -04,18 NS6354
East Kilbride Îles occidentales 57 ° 06′N 7 ° 20′O  /  57,10 ° N 07,33 ° O  / 57.10; -07,33 NF7714
Kimber oriental Devon 50 ° 46′N 4 ° 08′O  /  50,76 ° N 04,14 ° W  / 50,76; -04,14 SX4998
Kingston Est West Sussex 50 ° 48′N 0 ° 28′O  /  50.80 ° N 00.46 ° W  / 50.80; -00,46 TQ0802
Kirkby Est Lincolnshire 53 ° 08′N 0 ° 01′O  /  53,13 ° N 00,01 ° O  / 53,13; -00,01 TF3362
East Knapton Yorkshire du Nord 54 ° 10′N 0 ° 39′O  /  54,16 ° N 00,65 ° O  / 54,16; -00,65 SE8875
East Knighton Dorset 50 ° 40′N 2 ° 16′O  /  50,66 ° N 02,27 ° W  / 50,66; -02,27 SY8185
East Knowstone Devon 50 ° 59′N 3 ° 40′O  /  50,99 ° N 03,66 ° W  / 50,99; -03,66 SS8323
East Knoyle Wiltshire 51 ° 04′N 2 ° 10′O  /  51,06 ° N 02,17 ° O  / 51,06; -02,17 ST8830
East Kyo Durham 54 ° 52′N 1 ° 44′O  /  54,86 ° N 01,73 ° O  / 54,86; -01,73 NZ1752

Est L

Emplacement Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
East Lambrook Somerset 50 ° 57′N 2 ° 49′O  /  50,95 ° N 02,81 ° O  / 50,95; -02,81 ST4318
Porte d'Eastland Hampshire 50 ° 54′N 1 ° 02′O  /  50,90 ° N 01,04 ° O  / 50,90; -01.04 SU6712
East Langdon Kent 51 ° 10′N 1 ° 20′E  /  51,16 ° N 01,33 ° E  / 51,16; 01,33 TR3346
East Langton Leicestershire 52 ° 31′N 0 ° 56′O  /  52,52 ° N 00,94 ° O  / 52,52; -00,94 SP7292
East Langwell Montagnes 58 ° 01′N 4 ° 10′O  /  58,02 ° N 04,16 ° O  / 58,02; -04,16 NC7206
East Lavant West Sussex 50 ° 52′N 0 ° 46′O  /  50,86 ° N 00,77 ° W  / 50,86; -00,77 SU8608
East Lavington West Sussex 50 ° 56′N 0 ° 40′O  /  50,93 ° N 00,66 ° W  / 50,93; -00,66 SU9416
Loi de l'Est Comté de Durham 54 ° 53′N 1 ° 52′O  /  54,88 ° N 01,86 ° W  / 54,88; -01,86 NZ0954
East Layton Yorkshire du Nord 54 ° 28′N 1 ° 45′O  /  54,47 ° N 01,75 ° W  / 54,47; -01,75 NZ1609
Eastleach Martin Gloucestershire 51 ° 44′N 1 ° 43′O  /  51,74 ° N 01,71 ° O  / 51,74; -01,71 SP2005
Eastleach Turville Gloucestershire 51 ° 44′N 1 ° 43′O  /  51,74 ° N 01,72 ° W  / 51,74; -01,72 SP1905
East Leake Nottinghamshire 52 ° 49′N 1 ° 11′O  /  52,82 ° N 01,18 ° W  / 52,82; -01.18 SK5526
East Learmouth Northumberland 55 ° 37′N 2 ° 13′O  /  55,62 ° N 02,22 ° W  / 55,62; -02,22 NT8637
Eastleigh Devon 51 ° 01′N 4 ° 10′O  /  51,02 ° N 04,16 ° O  / 51,02; -04,16 SS4827
East Leigh (Zeal Monachorum) Devon 50 ° 49′N 3 ° 52′O  /  50,82 ° N 03,86 ° W  / 50,82; -03,86 SS6905
East Leigh (Modbury) Devon 50 ° 21′N 3 ° 51′O  /  50,35 ° N 03,85 ° W  / 50,35; -03,85 SX6852
Eastleigh Hampshire 50 ° 58′N 1 ° 22′O  /  50,96 ° N 01,36 ° W  / 50,96; -01,36 SU4519
East Lexham Norfolk 52 ° 43′N 0 ° 44′E  /  52,71 ° N 00,73 ° E  / 52,71; 00,73 TF8516
East Lilburn Northumberland 55 ° 30′N 1 ° 56′O  /  55,50 ° N 01,93 ° O  / 55,50; -01,93 NU0423
Eastling Kent 51 ° 16′N 0 ° 48′E  /  51,26 ° N 00,80 ° E  / 51,26; 00.80 TQ9656
East Linton East Lothian 55 ° 59′N 2 ° 39′O  /  55,98 ° N 02,65 ° W  / 55,98; -02,65 NT5977
East Liss Hampshire 51 ° 02′N 0 ° 53′O  /  51,03 ° N 00,88 ° O  / 51.03; -00,88 SU7827
Est Lockinge Oxfordshire 51 ° 35′N 1 ° 23′O  /  51,58 ° N 01,39 ° W  / 51,58; -01,39 SU4287
East Loftus Redcar et Cleveland 54 ° 33′N 0 ° 53′O  /  54,55 ° N 00,88 ° W  / 54,55; -00,88 NZ7218
East Looe Cornouailles 50 ° 21′N 4 ° 28′O  /  50,35 ° N 04,46 ° O  / 50,35; -04,46 SX2553
East Lound Lincolnshire du Nord 53 ° 29′N 0 ° 49′O  /  53,48 ° N 00,82 ° O  / 53,48; -00,82 SK7899
East Lulworth Dorset 50 ° 38′N 2 ° 11′O  /  50,63 ° N 02,19 ° O  / 50,63; -02,19 SY8682
East Lutton Yorkshire du Nord 54 ° 06′N 0 ° 34′O  /  54,10 ° N 00,56 ° O  / 54.10; -00,56 SE9469
East Lydeard Somerset 51 ° 03′N 3 ° 11′O  /  51,05 ° N 03,18 ° O  / 51,05; -03,18 ST1729
East Lydford Somerset 51 ° 04′N 2 ° 37′O  /  51,07 ° N 02,61 ° O  / 51.07; -02,61 ST5731
East Lyng Somerset 51 ° 02′N 2 ° 57′O  /  51,04 ° N 02,95 ° O  / 51.04; -02,95 ST3328