Liste des sites au Royaume-Uni: Gm-Gq - List of United Kingdom locations: Gm-Gq

Le Royaume-Uni

Cela fait partie de la liste des localités du Royaume-Uni : un répertoire des noms de lieux au Royaume-Uni indiquant la localité et les coordonnées géographiques de chaque lieu .

Gn

Lieu Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Gnosall Staffordshire 52 ° 47′N 2 ° 15′O  /  52,78 ° N 02,25 ° O  / 52,78; -02,25 SJ8321
Gnosall Heath Staffordshire 52 ° 46′N 2 ° 16′O  /  52,77 ° N 02,26 ° W  / 52,77; -02,26 SJ8220

Aller

Goa-Gon

Lieu Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Goadby Leicestershire 52 ° 34′N 0 ° 53′O  /  52,57 ° N 00,89 ° W  / 52,57; -00,89 SP7598
Goadby Marwood Leicestershire 52 ° 49′N 0 ° 50′O  /  52,82 ° N 00,84 ° W  / 52,82; -00,84 SK7826
Chèvre Wiltshire 51 ° 29′N 1 ° 59′O  /  51,49 ° N 01,98 ° W  / 51,49; -01,98 SU0177
Chèvre North Ayrshire 55 ° 37′N 5 ° 11′O  /  55,62 ° N 05,19 ° O  / 55,62; -05,19 NR991415
Goatfield Argyll et Bute 56 ° 09′N 5 ° 12′O  /  56,15 ° N 05,20 ° O  / 56,15; -05,20 NN0100
Goatham vert East Sussex 50 ° 57′N 0 ° 34′E  /  50,95 ° N 00,57 ° E  / 50,95; 00,57 TQ8120
Goathill Dorset 50 ° 57′N 2 ° 28′O  /  50,95 ° N 02,47 ° W  / 50,95; -02,47 ST6717
Goathland Yorkshire du Nord 54 ° 23′N 0 ° 43′O  /  54,39 ° N 00,72 ° O  / 54,39; -00,72 NZ8301
Goathurst Somerset 51 ° 06′N 3 ° 04′O  /  51,10 ° N 03,07 ° O  / 51,10; -03,07 ST2534
Goathurst Common Kent 51 ° 14′N 0 ° 08′E  /  51,24 ° N 00,13 ° E  / 51,24; 00.13 TQ4952
Gobley Hole Hampshire 51 ° 12′N 1 ° 07′O  /  51,20 ° N 01,12 ° O  / 51,20; -01.12 SU6145
Gobowen Shropshire 52 ° 53′N 3 ° 02′O  /  52,89 ° N 03,04 ° O  / 52,89; -03,04 SJ3033
Godalming Surrey 51 ° 10′N 0 ° 37′O  /  51,17 ° N 00,62 ° O  / 51,17; -00,62 SU9643
Goddards Buckinghamshire 51 ° 36′N 0 ° 52′O  /  51,60 ° N 00,87 ° O  / 51,60; -00,87 SU7890
Le coin de Goddard Suffolk 52 ° 16′N 1 ° 20′E  /  52,26 ° N 01,34 ° E  / 52,26; 01,34 TM2868
Le vert de Goddard Kent 51 ° 04′N 0 ° 35′E  /  51,07 ° N 00,58 ° E  / 51.07; 00,58 TQ8134
Goddards Green West Sussex 50 ° 58′N 0 ° 10′O  /  50,96 ° N 00,17 ° O  / 50,96; -00,17 TQ2820
Le vert de Goddard Berkshire 51 ° 23′N 1 ° 03′O  /  51,38 ° N 01,05 ° O  / 51,38; -01.05 SU6666
Godden Green Kent 51 ° 16′N 0 ° 13′E  /  51,27 ° N 00,22 ° E  / 51,27; 00.22 TQ5555
Goddington Bromley 51 ° 22′N 0 ° 07′E  /  51,36 ° N 00,11 ° E  / 51,36; 00.11 TQ4765
Godley Tameside 53 ° 27′N 2 ° 04′O  /  53,45 ° N 02,07 ° O  / 53,45; -02,07 SJ9595
Godleybrook Staffordshire 52 ° 59′N 2 ° 02′O  /  52,99 ° N 02,04 ° W  / 52,99; -02,04 SJ9744
Godley Hill Tameside 53 ° 26′N 2 ° 04′O  /  53,44 ° N 02,06 ° O  / 53,44; -02,06 SJ9694
Godleys Green East Sussex 50 ° 57′N 0 ° 03′O  /  50,95 ° N 00,05 ° O  / 50,95; -00,05 TQ3719
Godmanchester Cambridgeshire 52 ° 19′N 0 ° 11′O  /  52,31 ° N 00,18 ° O  / 52,31; -00,18 TL2470
Godmanstone Dorset 50 ° 46′N 2 ° 29′O  /  50,77 ° N 02,48 ° W  / 50,77; -02,48 SY6697
Godmersham Kent 51 ° 13′N 0 ° 56′E  /  51,21 ° N 00,94 ° E  / 51,21; 00,94 TR0650
Godney Somerset 51 ° 10′N 2 ° 44′O  /  51,17 ° N 02,74 ° O  / 51,17; -02,74 ST4842
Croix de Godolphin Cornouailles 50 ° 08′N 5 ° 21′O  /  50,13 ° N 05,35 ° O  / 50,13; -05,35 SW6031
Godre'r-graig Neath Port Talbot 51 ° 44′N 3 ° 49′O  /  51,73 ° N 03,81 ° O  / 51,73; -03,81 SN7506
Vert bénédiction de Dieu Dorset 50 ° 49′N 1 ° 57′O  /  50,82 ° N 01,95 ° W  / 50,82; -01,95 SU0303
Godshill l'île de Wight 50 ° 37′N 1 ° 16′O  /  50,62 ° N 01,26 ° W  / 50,62; -01.26 SZ5281
Godshill Hampshire 50 ° 55′N 1 ° 45′O  /  50,92 ° N 01,75 ° W  / 50,92; -01,75 SU1714
Godstone Staffordshire 52 ° 55′N 1 ° 59′O  /  52,91 ° N 01,98 ° W  / 52,91; -01,98 SK0135
Godstone Surrey 51 ° 14′N 0 ° 04′O  /  51,24 ° N 00,06 ° O  / 51,24; -00,06 TQ3551
Godswinscroft Hampshire 50 ° 46′N 1 ° 44′O  /  50,76 ° N 01,73 ° W  / 50,76; -01,73 SZ1996
Godwell Devon 50 ° 22′N 3 ° 55′O  /  50,37 ° N 03,91 ° O  / 50,37; -03,91 SX6455
Godwick Norfolk 52 ° 46′N 0 ° 49′E  /  52,76 ° N 00,81 ° E  / 52,76; 00.81 TF9022
Goetre Monmouthshire 51 ° 44′N 2 ° 59′O  /  51,73 ° N 02,98 ° W  / 51,73; -02,98 SO3205
Goferydd Île d'Anglesey 53 ° 18′N 4 ° 42′O  /  53,30 ° N 04,70 ° O  / 53,30; -04,70 SH2082
Chêne de Goff Hertfordshire 51 ° 43′N 0 ° 05′O  /  51,71 ° N 00,09 ° W  / 51,71; -00,09 TL3203
Gogar Ville d'Édimbourg 55 ° 56′N 3 ° 20′O  /  55,93 ° N 03,34 ° O  / 55,93; -03,34 NT1672
Goginan Ceredigion 52 ° 25′N 3 ° 56′O  /  52,41 ° N 03,94 ° O  / 52,41; -03,94 SN6881
Golan Gwynedd 52 ° 57′N 4 ° 12′O  /  52,95 ° N 04,20 ° O  / 52,95; -04,20 SH5242
Golant Cornouailles 50 ° 21′N 4 ° 38′O  /  50,35 ° N 04,64 ° O  / 50,35; -04,64 SX1254
Golberdon Cornouailles 50 ° 31′N 4 ° 22′O  /  50,51 ° N 04,37 ° W  / 50,51; -04,37 SX3271
Golborne Wigan 53 ° 28′N 2 ° 35′O  /  53,46 ° N 02,58 ° W  / 53,46; -02,58 SJ6197
Golcar Kirklees 53 ° 38′N 1 ° 51′O  /  53,64 ° N 01,85 ° W  / 53,64; -01,85 SE1016
Golch Flintshire 53 ° 17′N 3 ° 16′O  /  53,28 ° N 03,26 ° O  / 53,28; -03,26 SJ1677
Goldcliff Ville de Newport 51 ° 32′N 2 ° 55′O  /  51,54 ° N 02,92 ° W  / 51,54; -02,92 ST3683
Falaise d'or Ville de Newport 51 ° 31′N 2 ° 54′O  /  51,52 ° N 02,90 ° W  / 51,52; -02,90 ST3781
Boules d'or Oxfordshire 51 ° 40′N 1 ° 12′O  /  51,66 ° N 01,20 ° O  / 51,66; -01,20 SU5597
Croix d'or (Herstmonceux) East Sussex 50 ° 52′N 0 ° 19′E  /  50,86 ° N 00,31 ° E  / 50,86; 00,31 TQ6310
Croix d'or (Chiddingly) East Sussex 50 ° 53′N 0 ° 10′E  /  50,88 ° N 00,17 ° E  / 50,88; 00.17 TQ5312
Vert doré Kent 51 ° 12′N 0 ° 20′E  /  51,20 ° N 00,33 ° E  / 51,20; 00,33 TQ6348
Golden Grove Carmarthenshire 51 ° 51′N 4 ° 04′O  /  51,85 ° N 04,06 ° O  / 51,85; -04,06 SN5819
Golden Hill Hampshire 50 ° 45′N 1 ° 38′O  /  50,75 ° N 01,63 ° W  / 50,75; -01,63 SZ2695
Golden Hill (Spittal) Pembrokeshire 51 ° 52′N 4 ° 57′O  /  51,87 ° N 04,95 ° O  / 51,87; -04,95 SM9724
Golden Hill (Pembroke) Pembrokeshire 51 ° 41′N 4 ° 55′O  /  51,68 ° N 04,92 ° O  / 51,68; -04,92 SM9802
Golden Hill Ville de Bristol 51 ° 29′N 2 ° 36′O  /  51,48 ° N 02,60 ° W  / 51,48; -02,60 ST5876
Goldenhill Ville de Stoke-on-Trent 53 ° 04′N 2 ° 13′O  /  53,07 ° N 02,22 ° O  / 53.07; -02,22 SJ8553
Golden Park Devon 50 ° 57′N 4 ° 31′O  /  50,95 ° N 04,52 ° O  / 50,95; -04,52 SS2320
Pot d'or Hampshire 51 ° 11′N 0 ° 59′O  /  51,18 ° N 00,99 ° O  / 51,18; -00,99 SU7043
Vallée dorée Herefordshire 52 ° 08′N 2 ° 29′O  /  52,13 ° N 02,49 ° O  / 52,13; -02,49 SO6649
Vallée dorée Gloucestershire 51 ° 53′N 2 ° 08′O  /  51,89 ° N 02,14 ° W  / 51,89; -02,14 SO9022
Vallée dorée Derbyshire 53 ° 03′N 1 ° 22′O  /  53,05 ° N 01,37 ° O  / 53,05; -01,37 SK4251
Champ Golder Herefordshire 52 ° 14′N 2 ° 38′O  /  52,24 ° N 02,64 ° O  / 52,24; -02,64 SO5661
Golders vert Barnet 51 ° 34′N 0 ° 13′O  /  51,57 ° N 00,21 ° O  / 51,57; -00,21 TQ2488
Fond de chardonneret Berkshire 51 ° 22′N 1 ° 17′O  /  51,37 ° N 01,28 ° W  / 51,37; -01,28 SU5064
Goldhanger Essex 51 ° 44′N 0 ° 45′E  /  51,73 ° N 00,75 ° E  / 51,73; 00,75 TL9008
Gold Hill Dorset 50 ° 55′N 2 ° 15′O  /  50,91 ° N 02,25 ° W  / 50,91; -02,25 ST8213
Goldington Bedfordshire 52 ° 08′N 0 ° 26′O  /  52,13 ° N 00,43 ° O  / 52,13; -00,43 TL0750
Goldsborough (Harrogate) Yorkshire du Nord 53 ° 59′N 1 ° 25′O  /  53,99 ° N 01,42 ° W  / 53,99; -01,42 SE3856
Goldsborough (Scarborough) Yorkshire du Nord 54 ° 31′N 0 ° 43′O  /  54,51 ° N 00,71 ° O  / 54,51; -00,71 NZ8314
Croix d'or Bath et North East Somerset 51 ° 20′N 2 ° 35′O  /  51,33 ° N 02,59 ° O  / 51,33; -02,59 ST5960
Or vert Sandwell 52 ° 32′N 2 ° 02′O  /  52,53 ° N 02,03 ° O  / 52,53; -02.03 SO9893
Goldsithney Cornouailles 50 ° 07′N 5 ° 26′O  /  50,11 ° N 05,44 ° O  / 50,11; -05,44 SW5430
Pierre en or Shropshire 52 ° 50′N 2 ° 26′O  /  52,84 ° N 02,44 ° W  / 52,84; -02,44 SJ7028
Parc Goldthorn Wolverhampton 52 ° 34′N 2 ° 08′O  /  52,56 ° N 02,13 ° O  / 52,56; -02,13 SO9196
Goldthorpe Barnsley 53 ° 32′N 1 ° 18′O  /  53,53 ° N 01,30 ° W  / 53,53; -01.30 SE4604
Goldworthy Devon 50 ° 58′N 4 ° 17′O  /  50,97 ° N 04,29 ° W  / 50,97; -04,29 SS3922
Golford Kent 51 ° 05′N 0 ° 33′E  /  51,09 ° N 00,55 ° E  / 51,09; 00,55 TQ7936
Golftyn Flintshire 53 ° 13′N 3 ° 04′O  /  53,22 ° N 03,07 ° O  / 53,22; -03,07 SJ2870
Golgotha Kent 51 ° 11′N 1 ° 14′E  /  51,18 ° N 01,23 ° E  / 51,18; 01.23 TR2648
Gollachy Moray 57 ° 40′N 3 ° 01′O  /  57,66 ° N 03,02 ° O  / 57,66; -03,02 NJ3964
Gollawater Cornouailles 50 ° 18′N 5 ° 10′O  /  50,30 ° N 05,16 ° O  / 50,30; -05,16 SW7550
Pied de Gollinglith Yorkshire du Nord 54 ° 13′N 1 ° 46′O  /  54,21 ° N 01,77 ° O  / 54,21; -01,77 SE1580
Golly Wrexham 53 ° 07′N 3 ° 00′O  /  53,11 ° N 03,00 ° O  / 53.11; -03,00 SJ3358
Golsoncott Somerset 51 ° 08′N 3 ° 24′O  /  51,14 ° N 03,40 ° O  / 51,14; -03,40 ST0239
Golspie Montagnes 57 ° 58′N 3 ° 58′O  /  57,96 ° N 03,97 ° O  / 57,96; -03,97 NH8399
Golynos Torfaen 51 ° 43′N 3 ° 05′O  /  51,72 ° N 03,08 ° O  / 51,72; -03,08 SO2504
Gomeldon Wiltshire 51 ° 07′N 1 ° 43′O  /  51,11 ° N 01,72 ° O  / 51,11; -01,72 SU1935
Gomersal Kirklees 53 ° 44′N 1 ° 41′O  /  53,73 ° N 01,69 ° W  / 53,73; -01,69 SE2026
Gometra Argyll et Bute 56 ° 29′N 6 ° 17′O  /  56,48 ° N 06,28 ° O  / 56,48; -06,28 NM361412
Gomshall Surrey 51 ° 13′N 0 ° 27′O  /  51,21 ° N 00,45 ° W  / 51,21; -00,45 TQ0847
Gonalston Nottinghamshire 53 ° 01′N 1 ° 00′O  /  53,01 ° N 01,00 ° O  / 53.01; -01,00 SK6747
Gonamena Cornouailles 50 ° 30′N 4 ° 27′O  /  50,50 ° N 04,45 ° W  / 50,50; -04,45 SX2670
Gonerby Hill Foot Lincolnshire 52 ° 55′N 0 ° 40′O  /  52,92 ° N 00,66 ° O  / 52,92; -00,66 SK9037
Gonfirth Îles Shetland 60 ° 20′N 1 ° 20′O  /  60,33 ° N 01,33 ° O  / 60,33; -01,33 HU3761

Aller

Lieu Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Bonne Pâques Essex 51 ° 47′N 0 ° 20′E  /  51,78 ° N 00,34 ° E  / 51,78; 00,34 TL6212
Gooderstone Norfolk 52 ° 35′N 0 ° 35′E  /  52,58 ° N 00,59 ° E  / 52,58; 00,59 TF7602
Goodleigh Devon 51 ° 05′N 4 ° 01′O  /  51,08 ° N 04,01 ° O  / 51,08; -04,01 SS5934
Goodley Stock Kent 51 ° 14′N 0 ° 04′E  /  51,24 ° N 00,06 ° E  / 51,24; 00.06 TQ4452
Goodmanham East Riding of Yorkshire 53 ° 52′N 0 ° 40′O  /  53,87 ° N 00,66 ° W  / 53,87; -00,66 SE8843
Goodmayes Redbridge 51 ° 33′N 0 ° 06′E  /  51,55 ° N 00,10 ° E  / 51,55; 00.10 TQ4686
Goodnestone (Douvres) Kent 51 ° 14′N 1 ° 13′E  /  51,24 ° N 01,22 ° E  / 51,24; 01.22 TR2554
Goodnestone (Swale) Kent 51 ° 19′N 0 ° 55′E  /  51,31 ° N 00,92 ° E  / 51,31; 00,92 TR0461
Goodrich Herefordshire 51 ° 52′N 2 ° 37′O  /  51,86 ° N 02,62 ° O  / 51,86; -02,62 SO5719
Goodrington Devon 50 ° 25′N 3 ° 34′O  /  50,41 ° N 03,57 ° O  / 50,41; -03,57 SX8858
Good's Green Worcestershire 52 ° 25′N 2 ° 19′O  /  52,42 ° N 02,32 ° W  / 52,42; -02,32 SO7881
Goodshaw Lancashire 53 ° 43′N 2 ° 17′O  /  53,72 ° N 02,28 ° W  / 53,72; -02,28 SD8125
Chapelle de Goodshaw Lancashire 53 ° 44′N 2 ° 17′O  /  53,73 ° N 02,28 ° W  / 53,73; -02,28 SD8126
Goodshaw Fold Lancashire 53 ° 44′N 2 ° 18′O  /  53,73 ° N 02,30 ° W  / 53,73; -02,30 SD8026
Goodstone Devon 50 ° 31′N 3 ° 43′O  /  50,52 ° N 03,72 ° W  / 50,52; -03,72 SX7871
Goodwick (Wdig) Pembrokeshire 52 ° 00′N 5 ° 00′O  /  52,00 ° N 05,00 ° W  / 52,00; -05,00 SM9438
Goodworth Clatford Hampshire 51 ° 10′N 1 ° 29′O  /  51,17 ° N 01,48 ° O  / 51,17; -01,48 SU3642
Goodyers End Warwickshire 52 ° 28′N 1 ° 31′O  /  52,46 ° N 01,51 ° O  / 52,46; -01,51 SP3385
Goodyhills Cumbria 54 ° 48′N 3 ° 24′O  /  54,80 ° N 03,40 ° O  / 54,80; -03,40 NY1046
Goole East Riding of Yorkshire 53 ° 41′N 0 ° 53′O  /  53,69 ° N 00,88 ° W  / 53,69; -00,88 SE7423
Goom's Hill Worcestershire 52 ° 11′N 1 ° 58′O  /  52,18 ° N 01,97 ° O  / 52,18; -01,97 SP0254
Goonabarn Cornouailles 50 ° 21′N 4 ° 53′O  /  50,35 ° N 04,88 ° W  / 50,35; -04,88 SW9554
Goonbell Cornouailles 50 ° 17′N 5 ° 12′O  /  50,29 ° N 05,20 ° O  / 50,29; -05,20 SW7249
Goon Gumpas Cornouailles 50 ° 14′N 5 ° 10′O  /  50,23 ° N 05,17 ° O  / 50,23; -05,17 SW7442
Goonhavern Cornouailles 50 ° 20′N 5 ° 07′O  /  50,33 ° N 05,12 ° O  / 50,33; -05,12 SW7853
Goonhusband Cornouailles 50 ° 04′N 5 ° 16′O  /  50,07 ° N 05,27 ° O  / 50.07; -05,27 SW6625
Goonlaze Cornouailles 50 ° 11′N 5 ° 12′O  /  50,18 ° N 05,20 ° O  / 50,18; -05,20 SW7137
Goonown Cornouailles 50 ° 18′N 5 ° 12′O  /  50,30 ° N 05,20 ° O  / 50,30; -05,20 SW7250
Goon Piper Cornouailles 50 ° 13′N 5 ° 04′O  /  50,21 ° N 05,07 ° O  / 50,21; -05,07 SW8139
Goonvrea Cornouailles 50 ° 17′N 5 ° 14′O  /  50,29 ° N 05,23 ° W  / 50,29; -05,23 SW7049
Groseille verte Essex 51 ° 37′N 0 ° 25′E  /  51,62 ° N 00,41 ° E  / 51,62; 00,41 TQ6795
Oeil d'oie Bradford 53 ° 51′N 1 ° 58′O  /  53,85 ° N 01,97 ° W  / 53,85; -01,97 SE0240
Gooseford Devon 50 ° 42′N 3 ° 53′O  /  50,70 ° N 03,88 ° W  / 50,70; -03,88 SX6791
Vert d'oie Cumbria 54 ° 15′N 2 ° 42′O  /  54,25 ° N 02,70 ° W  / 54,25; -02,70 SD5484
Goose Green (Tendring) Essex 51 ° 53′N 1 ° 06′E  /  51,88 ° N 01,10 ° E  / 51,88; 01.10 TM1425
Vert d'oie (Wix) Essex 51 ° 54′N 1 ° 05′E  /  51,90 ° N 01,09 ° E  / 51,90; 01.09 TM1327
Vert d'oie Hampshire 50 ° 52′N 1 ° 34′O  /  50,86 ° N 01,57 ° W  / 50,86; -01,57 SU3007
Vert d'oie Hertfordshire 51 ° 46′N 0 ° 02′O  /  51,76 ° N 00,04 ° W  / 51,76; -00,04 TL3509
Vert d'oie (Hadlow) Kent 51 ° 13′N 0 ° 20′E  /  51,22 ° N 00,34 ° E  / 51,22; 00,34 TQ6450
Vert d'oie (Biddenden) Kent 51 ° 06′N 0 ° 37′E  /  51,10 ° N 00,62 ° E  / 51,10; 00,62 TQ8437
Vert d'oie Lancashire 53 ° 41′N 2 ° 48′O  /  53,69 ° N 02,80 ° W  / 53,69; -02.80 SD4722
Vert d'oie Norfolk 52 ° 26′N 1 ° 06′E  /  52,44 ° N 01,10 ° E  / 52,44; 01.10 TM1187
Vert d'oie South Gloucestershire 51 ° 32′N 2 ° 25′O  /  51,54 ° N 02,41 ° O  / 51,54; -02,41 ST7183
Vert d'oie (Harting) West Sussex 50 ° 59′N 0 ° 54′O  /  50,98 ° N 00,90 ° W  / 50,98; -00,90 SU7721
Vert d'oie (Thakeham) West Sussex 50 ° 57′N 0 ° 25′O  /  50,95 ° N 00,42 ° O  / 50,95; -00,42 TQ1118
Vert d'oie Wigan 53 ° 31′N 2 ° 40′O  /  53,52 ° N 02,66 ° O  / 53,52; -02,66 SD5603
Gooseham Cornouailles 50 ° 55′N 4 ° 32′O  /  50,91 ° N 04,53 ° O  / 50,91; -04,53 SS2216
Moulin de Gooseham Cornouailles 50 ° 55′N 4 ° 31′O  /  50,92 ° N 04,52 ° W  / 50,92; -04,52 SS2317
Goose Hill Hampshire 51 ° 21′N 1 ° 14′O  /  51,35 ° N 01,24 ° O  / 51,35; -01.24 SU5362
Goosehill Wakefield 53 ° 41′N 1 ° 26′O  /  53,68 ° N 01,44 ° W  / 53,68; -01,44 SE3721
Goosehill Green Worcestershire 52 ° 14′N 2 ° 06′O  /  52,24 ° N 02,10 ° O  / 52,24; -02,10 SO9361
Goosemoor Devon 50 ° 41′N 3 ° 20′O  /  50,69 ° N 03,33 ° O  / 50,69; -03,33 SY0689
Goosemoor Staffordshire 52 ° 45′N 2 ° 16′O  /  52,75 ° N 02,26 ° O  / 52,75; -02,26 SJ8217
Goosemoor Vert Staffordshire 52 ° 41′N 1 ° 55′O  /  52,69 ° N 01,91 ° O  / 52,69; -01,91 SK0611
Goosenford Somerset 51 ° 02′N 3 ° 05′O  /  51,03 ° N 03,08 ° O  / 51.03; -03,08 ST2427
Piscine Goose Herefordshire 52 ° 01′N 2 ° 47′O  /  52,02 ° N 02,78 ° O  / 52,02; -02,78 SO4636
Goosewell Devon 51 ° 12′N 4 ° 04′O  /  51,20 ° N 04,07 ° O  / 51,20; -04,07 SS5547
Goosey Oxfordshire 51 ° 37′N 1 ° 29′O  /  51,61 ° N 01,49 ° W  / 51,61; -01,49 SU3591
Goosnargh Lancashire 53 ° 49′N 2 ° 41′O  /  53,81 ° N 02,68 ° W  / 53,81; -02,68 SD5536
Goostrey Cheshire 53 ° 13′N 2 ° 20′O  /  53,22 ° N 02,34 ° O  / 53,22; -02,34 SJ7770

Gor-Goz

Lieu Localité Coordonnées
(liens vers la carte et les sources de photos)

Référence de grille OS
Gorbals Ville de Glasgow 55 ° 50′N 4 ° 15′O  /  55,84 ° N 04,25 ° O  / 55,84; -04,25 NS5964
Gorcott Hill Warwickshire 52 ° 19′N 1 ° 52′O  /  52,31 ° N 01,86 ° W  / 52,31; -01,86 SP0968
Gord Îles Shetland 60 ° 02′N 1 ° 13′O  /  60,04 ° N 01,22 ° O  / 60.04; -01.22 HU4329
Gorddinog Gwynedd 53 ° 14′N 3 ° 59′O  /  53,23 ° N 03,99 ° O  / 53,23; -03,99 SH6773
Gordon Bordures écossaises 55 ° 40′N 2 ° 34′O  /  55,67 ° N 02,57 ° O  / 55,67; -02,57 NT6443
Gordonbush Montagnes 58 ° 03′N 3 ° 58′O  /  58,05 ° N 03,96 ° O  / 58,05; -03,96 NC8409
Gordonsburgh Moray 57 ° 41′N 2 ° 57′O  /  57,68 ° N 02,95 ° W  / 57,68; -02,95 NJ4366
Gordonstown (Banff et Buchan) Aberdeenshire 57 ° 35′N 2 ° 44′O  /  57,59 ° N 02,73 ° O  / 57,59; -02,73 NJ5656
Gordonstown (Formartine) Aberdeenshire 57 ° 26′N 2 ° 29′O  /  57,43 ° N 02,48 ° W  / 57,43; -02,48 NJ7138
Sang Dorset 50 ° 58′N 2 ° 35′O  /  50,96 ° N 02,58 ° W  / 50,96; -02,58 ST5918
Sang Kent 51 ° 14′N 1 ° 17′E  /  51,24 ° N 01,29 ° E  / 51,24; 01.29 TR3055
Gorebridge Midlothian 55 ° 50′N 3 ° 03′O  /  55,83 ° N 03,05 ° O  / 55,83; -03,05 NT3461
Fin de Gore Hampshire 51 ° 22′N 1 ° 25′O  /  51,36 ° N 01,41 ° O  / 51,36; -01,41 SU4163
Gorefield Cambridgeshire 52 ° 40′N 0 ° 05′E  /  52,67 ° N 00,08 ° E  / 52,67; 00.08 TF4111
Gorehill West Sussex 50 ° 58′N 0 ° 36′O  /  50,97 ° N 00,60 ° W  / 50,97; -00,60 SU9820
Gore Pit Essex 51 ° 50′N 0 ° 43′E  /  51,83 ° N 00,71 ° E  / 51,83; 00,71 TL8719
Rue Gore Kent 51 ° 20′N 1 ° 15′E  /  51,33 ° N 01,25 ° E  / 51,33; 01.25 TR2765
Gorgie Ville d'Édimbourg 55 ° 56′N 3 ° 15′O  /  55,93 ° N 03,25 ° O  / 55,93; -03,25 NT2272
Gorhambury Hertfordshire 51 ° 45′N 0 ° 23′O  /  51,75 ° N 00,39 ° O  / 51,75; -00,39 TL1107
Goring Oxfordshire 51 ° 31′N 1 ° 08′O  /  51,52 ° N 01,13 ° W  / 51,52; -01.13 SU6081
Goring-by-Sea West Sussex 50 ° 49′N 0 ° 25′O  /  50,81 ° N 00,42 ° W  / 50,81; -00,42 TQ1103
Goring Heath Oxfordshire 51 ° 30′N 1 ° 04′O  /  51,50 ° N 01,06 ° O  / 51,50; -01.06 SU6579
Gorleston-on-Sea Norfolk 52 ° 34′N 1 ° 43′E  /  52,56 ° N 01,71 ° E  / 52,56; 01.71 TG5203
Gornalwood Dudley 52 ° 30′N 2 ° 08′O  /  52,50 ° N 02,13 ° O  / 52,50; -02,13 SO9190
Gorran Churchtown Cornouailles 50 ° 14′N 4 ° 49′O  /  50,24 ° N 04,82 ° W  / 50,24; -04,82 SW9942
Gorran Haven Cornouailles 50 ° 14′N 4 ° 48′O  /  50,23 ° N 04,80 ° W  / 50,23; -04.80 SX0041
Gorran High Lanes Cornouailles 50 ° 15′N 4 ° 50′O  /  50,25 ° N 04,83 ° O  / 50,25; -04,83 SW9843
Gorrenberry Bordures écossaises 55 ° 16′N 2 ° 51′O  /  55,26 ° N 02,85 ° W  / 55,26; -02,85 NY4697
Gorrig Ceredigion 52 ° 03′N 4 ° 20′O  /  52,05 ° N 04,33 ° O  / 52,05; -04,33 SN4042
Gors Ceredigion 52 ° 22′N 4 ° 01′O  /  52,37 ° N 04,01 ° O  / 52,37; -04,01 SN6377
Gorse Covert Cheshire 53 ° 25′N 2 ° 31′O  /  53,42 ° N 02,51 ° O  / 53,42; -02,51 SJ6692
Gorsedd Flintshire 53 ° 16′N 3 ° 16′O  /  53,27 ° N 03,27 ° O  / 53,27; -03,27 SJ1576
Gorse Hill Swindon 51 ° 34′N 1 ° 47′O  /  51,57 ° N 01,78 ° W  / 51,57; -01,78 SU1586
Gorse Hill Trafford 53 ° 27′N 2 ° 18′O  /  53,45 ° N 02,30 ° O  / 53,45; -02,30 SJ8095
Gorseinon Swansea 51 ° 40′N 4 ° 03′O  /  51,66 ° N 04,05 ° O  / 51,66; -04,05 SS5898
Gorseness Îles Orcades 59 ° 03′N 3 ° 02′O  /  59,05 ° N 03,03 ° O  / 59,05; -03,03 HY4119
Gorsethorpe Nottinghamshire 53 ° 10′N 1 ° 07′O  /  53,17 ° N 01,11 ° O  / 53,17; -01.11 SK5965
Gorseybank Derbyshire 53 ° 04′N 1 ° 34′O  /  53,07 ° N 01,56 ° O  / 53.07; -01,56 SK2953
Gorsgoch Ceredigion 52 ° 07′N 4 ° 13′O  /  52,12 ° N 04,22 ° O  / 52.12; -04,22 SN4850
Gorslas Carmarthenshire 51 ° 47′N 4 ° 04′O  /  51,79 ° N 04,07 ° O  / 51,79; -04,07 SN5713
Gorsley Gloucestershire 51 ° 55′N 2 ° 28′O  /  51,92 ° N 02,46 ° W  / 51,92; -02,46 SO6825
Gorsley Common Herefordshire 51 ° 55′N 2 ° 29′O  /  51,92 ° N 02,48 ° W  / 51,92; -02,48 SO6725
Gorsley Ley Staffordshire 52 ° 40′N 1 ° 55′O  /  52,67 ° N 01,91 ° O  / 52,67; -01,91 SK0609
Gorstage Cheshire 53 ° 14′N 2 ° 35′O  /  53,24 ° N 02,58 ° O  / 53,24; -02,58 SJ6172
Gorstan Montagnes 57 ° 37′N 4 ° 43′O  /  57,61 ° N 04,71 ° O  / 57,61; -04,71 NH3862
Gorstella Cheshire 53 ° 09′N 2 ° 58′O  /  53,15 ° N 02,97 ° O  / 53,15; -02,97 SJ3562
Gorst Hill Worcestershire 52 ° 20′N 2 ° 23′O  /  52,34 ° N 02,38 ° W  / 52,34; -02,38 SO7472
